| GLUTAMINE |
| No | Title | Principal Investigator | Country | ID # | Status |
| 1 | Adjuvant Nutrition for Critically Ill Trauma Patients | John A Rathmacher, Ph.D. | US | NCT00067132 | Completed |
| 2 | CRISIS Prevention Study (PICU) | Jeri L Burr, MS, RN-BC, CCRC and Spencer M Hawkes, MS, CCRC | US | NCT00395161 | Recruiting |
| 3 | Efficacy and Mechanisms of GLN Dipeptide in the SICU | Thomas R. Ziegler, MD | US | NCT00248638 | Recruiting |
| 4 | Enteral Glutamine in Critical Illness | Michael DePietro, M.D | US | NCT00318331 | Terminated |
| 5 | Enteral Glutamine Supplementation for the Patient With Major Torso Trauma | Margaret M McQuiggan, MS, RD, CNSD | US | NCT00178581 | Terminated |
| 6 | Glutamine Enriched Total Parenteral Feeding and Proline Metabolism in Severely Burned Patients | Mary-Liz C Bilodeau, MS and Yong-Ming Yu, PhD, MD | US | NCT00217035 | Recruiting |
| 7 | Glutamine Glutamine Popsicles in Bone Marrow Transplant (BMT)/Hematopoietic Stem Cell Transplant (HSCT) Patients | Gordon S Sacks, PharmD., FCCP, BCNSP | US | NCT00204958 | Recruiting |
| 8 | Nutritional and Metabolic Evaluation of a Tube Feeding Immune Enhancing Diet in ICU Patients | Luc CYNOBER, PhD | France | NCT00560157 | Completed |
| 9 | Study of Arginine Metabolism and Nitric Oxide Formation in Relation to Glutamine Supply in Severely Burned Patients. | Mary-Liz C Bilodeau, MS and Yong-Ming Yu, PhD, MD | US | NCT00216970 | Recruiting |
| 10 | Study of Glutamate and Glutamine Metabolism in Burn Patients Receiving Enteral or Parenteral Nutrition | Mary-Liz C Bilodeau, MS and Yong-Ming Yu, PhD, MD | US | NCT00181753 | Not yet recruiting |
| 11 | Effect of Glutamine Supplemented Nutrition Support on Protein and Glutamine Metabolism in Burns | Mary-Liz C Bilodeau, MS and Yong-Ming Yu, PhD, MD | US | NCT00216996 | Recruiting |
| 12 | The Effect of Antioxidants on the Immune Response and Wound Healing in Critically Ill Patients | Pierre Singer, MD and Miriam Theilla, RN | Israel | NCT00487097 | Not yet recruiting |
| 13 | Trial of Glutamine and Antioxidant Supplementation in Critically Ill Patients | Daren Heyland, MD and John Muscedere, MD | Canada | NCT00133978 | Recruiting |
| 14 | REducing Deaths due to OXidative Stress: a randomised trial of glutamine and anti-oxidant supplementation in critically ill patients | Dr Daren Keith Heyland | Canada | ISRCTN48486094 | Ongoing |
| 15 | Enteral Glutamine in Neurologically-Injured Patients | Gordon S Sacks, PharmD | US | NCT00204971 | Recruiting |
| LIPIDS/FISH OILS |
| 16 | A Phase II Randomized Trial of Fish Oil in Patients With Acute Lung Injury (ALI) | Renee D. Stapleton, MD, MSc | US | NCT00351533 | Active, not recruiting |
| 17 | Effect of an omega-3 fatty acid enriched lipid emulsion on acute respiratory distress syndrome (ARDS) | Dr Mercè Planas | Spain | ISRCTN63673813 | Completed |
| 18 | Clinical Assessment of Fish Oil-Based Lipid Emulsion Infusions in Critical Patients With Severe Sepsis | Boon-Siang Khor, MD | Taiwan | NCT00634075 | Recruiting |
| 19 | Early Versus Delayed Enteral Feeding and Omega-3 Fatty Acid/Antioxidant Supplementation for Treating People With Acute Lung Injury or Acute Respiratory Distress Syndrome (The EDEN-Omega Study) | David A. Schoenfeld, PhD and Arthur Wheeler, MD | US | NCT00609180 | Recruiting |
| 20 | Enteral Feeding Study of Formula Containing Fish Oil in Critical Care Setting | Robert Martindale, MD, PhD | US | NCT00421941 | Completed |
| 21 | ICULIP, Influence of Two Lipid Emulsions in the Nosocomial Infection in Critical Patients. | Jaume Jané Pujol, Product & Study Manager and Carlos Requena, Group Marketing Manager | Spain | NCT00396461 | Recruiting |
| 22 | Omegaven (w-3 Fish Oil) Supplemented Parenteral Nutrition in Subjects of SICU. | Hong-Shiee Lai, MD, PhD | Taiwan | NCT00172198 | Recruiting |
| 23 | Safety and Tolerance on Lipids of Parenteral and Enteral Nutrition in Critically Ill Patients With Liver Failure | Pierre-François Laterre, MD and Yvan Fleury, MD | Belgium | NCT00522730 | Recruiting |
| 24 | Sepsis, Endothelial Function, and Lipids in Critically Ill Patients With Liver Failure (the SELLIFA Study) | Pierre-François Laterre, MD and Yvan Fleury, MD | Belgium | NCT00488917 | Recruiting |
| 25 | Study Comparing a Soybean Oil-Based With an Olive Oil-Based Lipid Emulsion in Healthy Volunteers and ICU Patients (TPN) | Guillermo Umpierrez, MD and Dawn Smiley, MD | US | NCT00672854 | Recruiting |
| 26 | The Effects of EPA, GLA and Antioxidants in the Treatment of Sepsis | Carla Silva, RN and Alessandro Pontes-Arruda, MD, PhD | Brazil | NCT00329680 | Recruiting |
| ENTERAL NUTRITION |
| 27 | A Research Study to Test (2) Two Different Types of Feeding Tubes Used in the Intensive Care Unit | Paul Marik, MD | US | NCT00245687 | Completed |
| 28 | The ENTERIC Study: The Early Nasojejunal Tube to Meet Energy Requirements in Intensive Care Study | Andrew Davies | Australia | NCT00163813 | Not yet recruiting |
| 29 | TEvaluation of Jejunal Placement of Enteral Feeding Tubes | Ulrike Holzinger, MD | Austria | NCT00500851 | Completed |
| 30 | Evaluation of Two Enteral Nutrition Strategies in Mechanically Ventilated Patients | Bruno François, MD | France | NCT00199641 | Completed |
| 31 | Efficacy of Nasojejunal Enteral Feeding in Critically Ill Patients. | Megan Robertson | Australia | NCT00256048 | Completed |
| 32 | Effects of Voluven on Hemodynamics and Tolerability of Enteral Nutrition in Patients With Severe Sepsis (CRYSTMAS) | Michael Hug, PhD | France | NCT00464204 | Recruiting |
| 33 | Impact of early parenteral nutrition completing enteral nutrition in adult critically ill patients | Michaël P Casaer, MD and Greet Van den Berghe, MD Ph D | Belgium | NCT00512122 | Recruiting |
| 34 | Timing of Target Enteral Feeding in the Mechanically Ventilated Patient | Todd W Rice, MD, MSc | US | NCT00252616 | Recruiting |
| 35 | Pancreatitis, very early compared with selective delayed start of enteral feeding (PYTHON) trial | Prof HG Gooszen | Netherlands | ISRCTN18170985 | Ongoing |
| 36 | The incidence of ventilator associated pneumonia (VAP) in critically ill patients: comparison of enteral (EN) vs parenteral (PN) nutrition support. | Dr Mark Palazzo | United Kingdom | ISRCTN86283280 | Completed |
| PARENTERAL NUTRITION |
| 37 | Impact of Supplemental Parenteral Nutrition (SPN) on Clinical Outcome Measured by the Infection Rate, Duration of Mechanical Ventilation, and Rehabilitation in ICU Patients | Not Reported | Switzerland | NCT00802503 | Recruiting |
| 38 | Impact of Early Parenteral Nutrition Completing Enteral Nutrition in Adult Critically Ill Patients (EPaNIC) | Michaël P Casaer, MD and Greet Van den Berghe, MD Ph D | Belgium | NCT00512122 | Recruiting |
| 39 | The effects of early parenteral nutrition compared to standard care on 60 day landmark mortality in the critically ill patient: A level I randomised
controlled trial. | Dr. Gordon S. Doig | Australia | ACTRN12605000704695 | Not yet recruiting |
| EARLY VS LATE |
| 40 | Randomised prospective multicenter trial on the effect of early enteral nutrition on gut barrier permeability in severe acute pancreatitis. | Mr Hemant Kocher | United Kingdom | ISRCTN12838218 | Completed |
| 41 | A randomised controlled comparison of early post-pyloric versus early gastric feeding to meet nutritional targets in ventilated intensive care patients. | Hayden White | Australia | ACTRN12606000367549 | Not yet recruiting |
| 42 | Impact of Early Parenteral Nutrition completing enteral nutrition In adult Critically ill patients. | Prof Greet Van den Berghe | Belgium | ISRCTN76223876 | Ongoing |
| GLYCEMIC CONTROL |
| 43 | The impact of hypocaloric diet with intensive insulin therapy on mortality and morbidity in adult critically ill patients | Dr Yaseen Arabi | Saudi Arabia | ISRCTN96294863 | Completed |
| 44 | The effect of exogenous glucagon-like peptide-1 (GLP-1) compared to placebo on glycaemia in critically ill patients during small intestinal feeding | Adam Deane | Australia | ACTRN12609000093280 | Recruitment Completed |
| 45 | A randomised controlled trial investigating the effect of strict glycaemic control on the incident of nosocomial infection in critically ill patients | Dr Barbara Philips | United Kingdom | ISRCTN24412536 | Completed |
| 46 | A multi-centre, open label randomised stratified controlled trial of the effects of blood glucose management on 90-day all-cause mortality in a heterogeneous population of intensive care unit (ICU) patients | Prof Simon Finfer | Australia | ISRCTN04968275 | Ongoing |
| PROBIOTICS |
| 47 | Probiotic Enteral Administration in Mechanically Ventilated Patients | Sebastien Gibot, MD, PhD | France | NCT00122408 | Recruiting |
| 48 | Lactobacillus GG in the Prophylaxis of Ventilator Associated Pneumonia | Lee Morrow, MD | US | NCT00613795 | Suspended [currently analyzing data collected thus far] |
| 49 | The Effect of Prophylactic Probiotic Lactobacilli in Enteral Feeding on Nosocomial Pneumonia Rates in Critically Ill Patients | Megan Robertson and Deborah Barge | Australia | NCT00256087 | Recruiting |
| 50 | Influence of symbiotics in the outcome of multiple organ dysfunction syndrome: a prospective, aleatorised, randomised controlled trial | Dr Ismael López de Toro Martín-Consuegra | Spain | ISRCTN22361317 | Ongoing |
| 51 | A study comparing a suspension of Lactobacillus plantarum 299 with chlorhexidine for oral care in intubated mechanically ventilated patients in intensive care | Dr Bengt Klarin | Sweden | ISRCTN00472141 | Completed |
| 52 | Can Lactobacillus plantarum 299v in fermented oat meal gruel prevent overgrowth of Clostridium difficile in the Gastrointestinal (GI) tract in antibiotic treated critically ill patients? | Dr Bengt Klarin | Sweden | ISRCTN85655545 | Completed |
| OTHER |
| 53 | Airway IgA: Respiratory Tract IgA Levels in Critically Ill Intubated Patients | Kenneth Kudsk, MD | US | NCT00205309 | Recruiting |
| 54 | Anabolic Steroids for Nutritional Rehabilitation of Critically Ill Patients | Michael D Sharpe, MD FRCPC | Canada | NCT00242463 | Recruiting |
| 55 | Comparison of Two Strategies for Glycemic Control in Acute Ischemic Stroke | JOSE R AZEVEDO, MD | Brazil | NCT00747279 | Recruiting |
| 56 | Effects of Obesity on Care and Outcomes in Mechanically Ventilated Individuals in the Intensive Care Unit | James M. O'Brien, MD | US | NCT00296088 | Completed |
| 57 | Hemodynamics and Extravascular Lung Water in Acute Lung Injury (HEAL) | Alex Nielsen and Charles Phillips, M.D. | US | NCT00624650 | Recruiting |
| 58 | Hyperproteic Nutrition: Correlation of BUN to Nitrogen Balance | John K Stene, MD | US | NCT00480259 | Not yet recruiting |
| 59 | ICU Nutrition Study Bern | Stephan Jakob, MD, PHD and Zeno Stanga, MD | Switzerland | NCT00574431 | Recruiting |
| 60 | Immunonutrition and Thoracoabdominal Aorta Aneurysm Repair | Erik Scholten, MD and Gert B Brunnekreef, MD | Netherlands | NCT00339053 | Recruiting |
| 61 | N-Acetylcysteine in Critically Ill Patients Undergoing Contrast Enhanced Computed Tomography | Claudio M Martin, MD, FRCPC, MSc | Canada | NCT00830193 | Completed |
| 62 | Pharmacokinetic/ Pharmacodynamic Study of Epoetin Alfa (PROCRIT®) in Critically Ill Patients. | Johnson & Johnson Pharmaceutical Research and Development, L.L.C. Clinical Trial | US | NCT00210756 | Completed |
| 63 | Proline Metabolism in Severely Burned Patients: Effect of Modulated Parenteral Feeding | Ronald G Tompkins, MD, ScD | US | NCT00216983 | Recruiting |
| 64 | N-acetylcysteine as a Preventive Measure for Contrast Induced Nephropathy in Intensive Care Patients with Renal Insufficiency | Dr M J Schultz | Netherlands | ISRCTN43635237 | Completed |
| 65 | A randomized controlled trial of immune-enhancing enteral feeding on immunologic and nutritional status in tube-fed patients | Yoshiaki Takeuchi | Japan | UMIN000001326 | Not yet recruiting |